

Building Specifications | |||||
| Structure | : | Reinforced Concrete frame | |||
| Wall | : | Clay brick with plastering | |||
| Roofing tiles | : | Cement Roofing Tiles | |||
| Roof Timber | : | Mixed Hardwood | |||
| Ceiling | : | Ground Floor | - Reinforced Concrete Slab with Skim Coat | ||
| Lounge & Dining Only | - Reinforced Concrete Slab with Skim Coat c/w plaster | ||||
| cornice to edge. | |||||
| First Floor | - Asbestos free ceiling of approved type. | ||||
| Windows | : | Powder Coated Aluminium Frame Casement/Top hung/Fixed panel with tinted glass/ Frosted glass. | |||
| Metal frame with fixed louvers frosted glass / Casement window. | |||||
| Doors | : | Front Door | - Metal frame with double leaf door | ||
| Kitchen & Bedroom 4 | - Powder Coated Aluminium Frame Sliding door with tinted glass. | ||||
| Bath/WC | - PVC door | ||||
| | Corner with Terrace only | - Powder Coated Aluminium frame sliding door with tinted glass. | |||
| | Others | - Single leaf door. | |||
| Locks | : | Approved cylindrical lock | | ||
| Flooring | : | Lounge & Dining - 24"x24" Polish Homogeneous glazed tiles. | |||
| Master Bedroom, Family Hall, Bedroom 2 & 3 - Laminated Wood Flooring. | |||||
| Bedroom 4, Wet & Dry Kitchen, Bath/WC 1, 2, and 3 - Ceramic tiles. | |||||
| Balcony, Staircase, Car Porch - Homogeneous tiles. | |||||
| Others - Cement render | |||||
| Wall Finishes | : | Bath/WC 1, 2, and 3 - 7' high ceramic tiles. | |||
| Dry and wet kitchen - Full Height Ceramic tiles. | |||||
| Others - Emulsion Paint. | |||||
| Sanitary Installation | : | Single bowl aluminium kitchen sink | - 2 nos. | ||
| Sitting w.c | - 3 nos | ||||
| Wash Basin | - 3 nos | ||||
| Shower Point | - 3 nos | ||||
| 250 gallons HDPE water tank | - 1 nos | ||||
| Tap point | - 3 nos | ||||
| Electrical Installation | Lighting point | - 18 nos | |||
| 13 amp Power point | - 13 nos | ||||
| Ceiling fan point | - 7 nos | ||||
| Telephone point | - 2 nos | ||||
| Internet point | - 1 no | ||||
| A/C point with piping | - 3 nos | ||||
| TV point | - 1 no | ||||
| Astro point | - 1 no | ||||
| Water heater point with piping | - 2 nos | ||||
| Door bell point | - 1 no | ||||
| Automatic gate point | - 1 no | ||||
| Alarm points | |||||
| Fencing | : | Front & Side -Brick wall with M.S Grilles with 2 light point only at Car Porch Column | |||
| Back - 5 'ht Chain link fencing. | |||||
| Windows Grill | : | Openable M.S Grill to bedroom 2 only | |||



No comments:
Post a Comment